Everyday Pant In Navy
£42 £50
Model is 5'10" / 30" waist wearing a size S for a slim fit. We recommend sizing down for a slim fit.
Our brand new everyday pants are here. Similar to our smart stretch trousers but these have a fully elasticated waistband with drawstrings. Made from a 4 way stretch tech fabric which is perfect for every day wear. The perfect tapered fit from waist to ankle. Great to wear for work, date night and even a round of golf.
Details:
- Tech 4 way stretch fabric
- Two side zip pockets
- One back zip pockets
- Tapered fit from waist to ankle
- Fake fly with elasticated waistband
- 90% Nylon 10% Elastane
- FREE Standard UK Delivery On Orders Over £50
- FREE Express UK Delivery On Orders Over £100
- Discounted International Express Delivery Calculated at Checkout
- FREE Tracked International Delivery On Orders Over £200
- See all Delivery Prices Here
- For all Return details visit our Returns page
- Please allow extra time during Black week & Cyber week.
You may also like
Recently viewed
Jeans (Size down for a tighter fit)
Size | Inside Leg length (Inches) |
30" Short | 28"-29" |
30" Reg | 30"-31" |
32" Short | 28"-29" |
32" Reg | 30"-31" |
32" Long | 32"-33" |
34" Short | 28"-29" |
34" Reg | 30"-31" |
34" Long | 32"-33" |
36" Short | 28"-29" |
36" Reg | 30"-31" |
36" Long | 32"-33" |
Cargo Pants
Size | Waist (Inches) | Inside Leg length (Inches) |
S | 28"-30" | 29"-30" |
M | 32" | 30" |
L | 34" | 31" |
XL | 36"-37" | 32" |
XXL | 38"-39" | 32" |
Trousers
Size | Waist (Inches) | Inside Leg length (Inches) |
S | 28"-30" | 29"-30" |
M | 32" | 30" |
L | 34" | 31" |
XL | 36"-37" | 32" |
XXL | 38"-39" | 32" |
Hoodies
Size | Chest | Length (Inches) |
S | 38-40" | 27.75" |
M | 40-42" | 28" |
L | 42-44" | 28.5" |
XL | 45-47" | 29" |
XXL | 48-49" | 29.5" |
T-Shirts & Polo Shirts
Size | Chest (Inches) | Length (Inches) |
S | 36-38" | 27" |
M | 38-40" | 28" |
L | 42" | 29" |
XL | 44-46" | 30" |
Joggers
Size | Waist (Inches) | Inside Leg length (Inches) |
XS | 24"-26" | 28" |
S | 28"-30" | 30" |
M | 32" | 30" |
L | 34"-36" | 31" |
XL | 38" | 32" |
Shorts
Size | Waist (Inches) |
S | 30" |
M | 32" |
L | 34" |
XL | 36" |